2E/2B Jet cleaner
| Cleaning ø: | up to 10 meters |
| Pressure range: | 2.3 - 4.3 bar |
| Flowrate: | 117 - 483 LPM 7.0 - 29.0 m³ |
| Cleaning ø: | up to 10 meters |
| Pressure range: | 2.3 - 4.3 bar |
| Flowrate: | 117 - 483 LPM 7.0 - 29.0 m³ |
| Cleaning ø: | up to 4 meters |
| Pressure Range: | 3 - 4 bar |
| Flowrate: | 47 - 83 LPM 2.8 - 5.0 m³/h |
| Cleaning ø: | up to 1.5 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 40 - 60 LPM 2.4 - 3.6 m³/h |
| Cleaning ø: | up to 5 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 40 - 245 LPM 2.4 - 14.7 m³/h |
| Cleaning ø: | up to 5 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 40 - 220 LPM 2.4 - 13.2 m³/h |
| Cleaning ø: | up to 3 Meters |
| Pressure Range: | 2 - 5 bar |
| Flowrate: | 35 - 62 LPM 2.1 - 3.7 m³ |
| Cleaning ø: | up to 5 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 93 - 278 LPM 5.6 - 16.7 m³/h |
| Cleaning ø: | up to 4.7 Meters |
| Pressure Range: | 2 - 10 bar |
| Flowrate: | 60 - 153 LPM 3.6 - 9.2 m³ |
| Cleaning ø: | up to 10 Meters |
| Pressure Range: | 2 - 6 bar |
| Flowrate: | 200 - 408 LPM 12.0 - 24.5 m³ |
| Cleaning ø: | up to 3.3 Meters |
| Pressure Range: | 1 - 4 bar |
| Flowrate: | 15 - 77 LPM 0.9 - 4.6 m³/h |
Newsletter
New products, application examples and offers in industrial cleaning technology – a few times a year, straight to your inbox.