Clipdisc/Sanidisc Rotating Nozzles
Plain bearing nozzle with fast rotation
and ultra-hygienic design
- no ball bearings
- low maintenance
- fast aggressive cleaning
- very few individual components
- low-cost spray ball replacement
- low cost in operation and maintenance
- FDA compliant and EX certified
Technical Data | Value |
---|---|
Max. cleaning diameter: | CLD100/CLD150/SD100/SD150, 4,3/4,9/4,6/5 Meter |
Spray pattern: | 360° |
Pressure range: | 2 – 4 bar |
Flow rate: | CLD100 100 – 135 LPM, CLD150 183 – 263 LPM, SD100 93 – 130 LPM, SD150 197 – 278 LPM (5,6 – 16,7 m³/h) |
Insertion opening: | CLD100/SD100, min. Ø 80 mm, CLD150/SD150 min. Ø 110 mm |
Mounting position: | vertical downwards |
Weight: | CLD100/SD100 ca. 0,11 KG, ClD150/SD150 ca. 0,35 KG |
Materials: | Clipdisc: Stainless Steel 316L (1.4404), PVDF; Sanidisc: Stainless Steel 316L (1.4404), C.PTFE, PTFE, C.PEEK, PEEK, Hastelloy C22 |
Pipe connection: | 1″ Split pin,
1,5″ Split pin |
Nozzle characteristics: | Rotating Rotordisc |
Certificates: | 3.1, 2.2, ATEX, FDA, FDA Regulation (EC) No 1935/2004 |
Max. operating temperature: | 95°C (203°F) |
Max. ambient temperature: | 140°C (284°F), 30 Min. |
Operating recommendation: | It is recommended to install a filter/strainer (500 μm) in the CIP supply line to the tank cleaner to protect it from particle clogging or damage. |
The CLIPDISC/SANIDISC has been developed for many applications where high demands are made on hygiene and product purity. The CLIPDISC is easy to disassemble, meets all regulatory requirements and is also very cost effective. The simple disc design produces complete coverage with cleaning liquid in a swift and aggressive washing process. The cleaning fluid forces a simple disc to rotate rapidly. This rotation produces immediate, full coverage cleaning of the entire tank. All of the cleaning fluid exits the CLIPDISC through this disc, creating high-energy droplets. Due to the fast and aggressive cleaning, the CLIPDISC offers an optimal and self-cleaning performance with a low expenditure of time. The CLIPDISC is suitable for impact rinsing.
The CLIPDISC is optimally suited as a replacement for fixed or rotating spray balls. The high-energy drops provide very effective impact up to 2.5 m. Depending on the model, reliable cleaning of containers up to 5 m in diameter is thus achieved with just one CLIPDISC. With its simple and effective performance, it meets all FDA, USDA and 3A material and design requirements.
The SANIDISC is available with plastic components made of PEEK, PTFE or C.PTFE. The CLIPDISC is available with plastic components made of PVDF.
The SANIDISC is widely used in pharmaceutical, biotech, beverage, food and many other hygiene-conscious industries.
Clipdisc 100/150 Split pin Attachment
Connection | Spraypattern | Pipe* | Product-code | Materials | Certificates | Article Number |
---|---|---|---|---|---|---|
*corresponds to the max. pipe outside diameter of the pipe on which the nozzle is to be installed (inch or mm). Clipdisc/Sanidisc can be installed only on a 1″ bzw. 1,5″ Pipe. | ||||||
1″ Split pin | 360° | 25,40 | CLD100-360 | 316L/PVDF | 3.1, 2.2 | 4660-1301-507 |
1,5″ Split pin | 360° | 38,10 | CLD150-360 | 316L/PVDF | 3.1, 2.2 | 4660-1303-517 |
Clipdisc 100/150 Split pin Attachment
Connection | Spraypattern | Pipe* | Product-code | Materials | Certificates | Article Number |
---|---|---|---|---|---|---|
*corresponds to the max. pipe outside diameter of the pipe on which the nozzle is to be installed (inch or mm). Clipdisc/Sanidisc can be installed only on a 1″ bzw. 1,5″ Pipe. | ||||||
1″ Split pin | 360° | 25,40 | SD100AF-360 | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-1501-013 |
1,5″ Split pin | 360° | 38,10 | SD150AF-360 | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-1503-013 |
1,5″ Split pin | 360° | 38,10 | SD150F-360 | 316L/PTFE | FDA, 3.1 | 4660-1505-012 |
The data, technical data and information presented do not release the user from the obligation to check the suitability of the products supplied for the intended application. All data are without guarantee. (Stand: 30.11.2022-71427321893-1888948-71042)