Torus 100 EN
| Cleaning ø: | up to 4.8 Meters |
| Pressure Range: | 1 - 6 bar |
| Flowrate: | 50 - 118 LPM 3.0 - 7.1 m³/h |
| Cleaning ø: | up to 4.8 Meters |
| Pressure Range: | 1 - 6 bar |
| Flowrate: | 50 - 118 LPM 3.0 - 7.1 m³/h |
| Cleaning ø: | up to 4.8 Meters |
| Pressure Range: | 2 - 20 bar |
| Flowrate: | 25 - 92 LPM 1.5 - 5.5 m³ |
| Cleaning ø: | up to 3.3 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 17 - 77 LPM 1.0 - 4.6 m³/h |
| Cleaning ø: | up to 4.5 Meters |
| Pressure Range: | 3 - 12 bar |
| Flowrate: | 50 - 100 LPM 3.0 - 6.0 m³ |
| Cleaning ø: | up to 3.3 Meters |
| Pressure Range: | 1 - 4 bar |
| Flowrate: | 15 - 67 LPM 0.9 - 4.0 m³/h |
| Cleaning ø: | up to 7 Meters |
| Pressure Range: | 3 - 12 bar |
| Flowrate: | 110 - 270 LPM 6.6 - 16.2 m³ |
| Cleaning ø: | up to 6 Meters |
| Pressure Range: | 0.2 - 8.5 bar |
| Flowrate: | 3.5 - 380 LPM 0.2- 22.8 m³/h |
| Cleaning ø: | up to 2.4 Meters |
| Pressure Range: | 1.5 - 4 bar |
| Flowrate: | 16.8 - 76.5 LPM 1.01 - 4.59 m³/h |
| Cleaning ø: | up to 1.5 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 40 - 60 LPM 2.4 - 3.6 m³/h |
| Cleaning range ø: | up to 16 Meters |
| Pressure-Range: | 4 - 10 bar |
| Flow rate: | 45 - 97 LPM 2.7- 5.8 m³/h |
Newsletter
New products, application examples and offers in industrial cleaning technology – a few times a year, straight to your inbox.