Retractor MR1
| Cleaning ø: | up to 4 meters |
| Pressure Range: | 3 - 4 bar |
| Flowrate: | 47 - 83 LPM 2.8 - 5.0 m³/h |
| Cleaning ø: | up to 4 meters |
| Pressure Range: | 3 - 4 bar |
| Flowrate: | 47 - 83 LPM 2.8 - 5.0 m³/h |
| Cleaning ø: | up to 4 meters |
| Pressure Range: | 3 - 4 bar |
| Flowrate: | 47 - 83 LPM 2.8 - 5.0 m³/h |
| Cleaning ø: | up to 1.6 meters |
| Pressure Range: | 1.8 - 2.5 bar |
| Flowrate: | 48 - 90 LPM 2.9 - 5.4 m³/h |
| Cleaning ø: | up to 4 meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 6 - 105 LPM 0.4 - 6.3 m³/h |
Newsletter
New products, application examples and offers in industrial cleaning technology – a few times a year, straight to your inbox.