Tornado 4 Orbital cleaner
Attention product discontinuation: Tornado 4 orbital cleaners are no longer available. You can still get spare parts or a repair service on request. As an alternative cleaner, we recommend the product OC200.
Product Discontinuation: In line with our policy of continuous product improvement, we would like to announce that due to the success of the new OC200 modular orbital cleaner, we have decided to discontinue the Tornado 4 unit effective immediately. The Tornado 4 is no longer offered as the OC200 perfectly replaces it. However, the product support team is still available for maintenance and repairs, as well as to help you choose the optimal OC200 alternative.
Extremely powerful, radially and axially rotating jet cleaner with 4 nozzles
- liquid powered 360° low pressure orbital cleaner
- Extremely strong jet strength and high flow rate
- FDA compliant & EX certified
- acid, alkali and temperature resistant
- compact dimensions
- self-cleaning, hygienic, low-wear
- validatable cleaning
- Function monitoring by Vericlean or SMW 100
Tornado 4 with 2″ threaded connection
| Connection | Nozzles | Pipe* | Product code | Materials | Certificates | Item number |
|---|---|---|---|---|---|---|
| *corresponds to the max. outer diameter of the pipe on which the machine is to be installed (inch or mm). Cotter pin versions have an approx. 15% higher flow rate. Recommended standard units with high stock availability are shown in blue. | ||||||
| 2″ female BSP | 4 x 8,0 mm | 2″ | Tornado4-AF4x8S-BSP | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-115 |
| 2″ female BSP | 4 x 8,0 mm | 2″ | Tornado4-F4x8S-BSP | 316L/PTFE | FDA, 3.1 | 4660-4980-116 |
| 2″ female NPT | 4 x 8,0 mm | 2″ | Tornado4-AF4x8S-NPT | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-119 |
| 2″ female NPT | 4 x 8,0 mm | 2″ | Tornado4-F4x8S-NPT | 316L/PTFE | FDA, 3.1 | 4660-4980-122 |
| 2″ female BSP | 4 x 9,0 mm | 2″ | Tornado4-AF4x9S-BSP | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-114 |
| 2″ female BSP | 4 x 9,0 mm | 2″ | Tornado4-F4x9S-BSP | 316L/PTFE | FDA, 3.1 | 4660-4980-117 |
| 2″ female BSP | 4 x 9,0 mm | 2″ | Tornado4-AF4x9S-NPT | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-120 |
| 2″ female NPT | 4 x 9,0 mm | 2″ | Tornado4-AF4x9S-NPT | 316L/PTFE | FDA, 3.1 | 4660-4980-123 |
| 2″ female NPT | 4 x 10,0 mm | 2″ | Tornado4-AF4x10S-BSP | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-113 |
| 2″ female NPT | 4 x 10,0 mm | 2″ | Tornado4-F4x10S-BSP | 316L/PTFE | FDA, 3.1 | 4660-4980-118 |
| 2″ female NPT | 4 x 10,0 mm | 2″ | Tornado4-AF4x10S-NPT | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-121 |
| 2″ female NPT | 4 x 10,0 mm | 2″ | Tornado4-F4x10S-NPT | 316L/PTFE | FDA, 3.1 | 4660-4980-124 |
| 2″ female NPT | 4 x 11,0 mm | 2″ | Tornado4-AF4x11S-BSP | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-132 |
| 2″ female NPT | 4 x 11,0 mm | 2″ | Tornado4-F4x11S-BSP | 316L/PTFE | FDA, 3.1 | 4660-4980-133 |
| 2″ female NPT | 4 x 11,0 mm | 2″ | Tornado4-AF4x11S-NPT | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-134 |
| 2″ female NPT | 4 x 11,0 mm | 2″ | Tornado4-F4x11S-NPT | 316L/PTFE | FDA, 3.1 | 4660-4980-135 |
| 2″ female BSP | 4 x 12,0 mm | 2″ | Tornado4-AF4x12S-BSP | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-138 |
| 2″ female BSP | 4 x 12,0 mm | 2″ | Tornado4-F4x12S-BSP | 316L/PTFE | FDA, 3.1 | 4660-4980-139 |
| 2″ female NPT | 4 x 12,0 mm | 2″ | Tornado4-AF4x12S-NPT | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-140 |
| 2″ female NPT | 4 x 12,0 mm | 2″ | Tornado4-F4x12S-NPT | 316L/PTFE | FDA, 3.1 | 4660-4980-141 |
Tornado 4 with 2″ cotter pin connection
| Connection | Nozzles | Pipe* | Product code | Materials | Certificates | Item number |
|---|---|---|---|---|---|---|
| *corresponds to the max. outer diameter of the pipe on which the machine is to be installed (inch or mm). Cotter pin versions have an approx. 15% higher flow rate. Recommended standard units with high stock availability are shown in blue. | ||||||
| 2″ Splint | 4 x 8,0 mm | 55,80 | Tornado4-AF4x8S-200PF | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-125 |
| 2″ Splint | 4 x 8,0 mm | 50,80 | Tornado4-F4x8S-200PF | 316L/PTFE | FDA, 3.1 | 4660-4980-128 |
| 2″ Splint | 4 x 9,0 mm | 50,80 | Tornado4-AF4x9S-200PF | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-126 |
| 2″ Splint | 4 x 9,0 mm | 50,80 | Tornado4-AF4x9S-200PF | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-126 |
| 2″ Splint | 4 x 9,0 mm | 50,80 | Tornado4-F4x9S-200PF | 316L/PTFE | FDA, 3.1 | 4660-4980-129 |
| 2″ Splint | 4 x 10,0 mm | 50,80 | Tornado4-F4x10S-200PF | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-127 |
| 2″ Splint | 4 x 10,0 mm | 50,80 | Tornado4-F4x10S-200PF | 316L/PTFE | FDA, 3.1 | 4660-4980-130 |
| 2″ Splint | 4 x 11,0 mm | 50,80 | Tornado4-F4x11S-200PF | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-136 |
| 2″ Splint | 4 x 11,0 mm | 50,80 | Tornado4-F4x11S-200PF | 316L/PTFE | FDA, 3.1 | 4660-4980-137 |
| 2″ Splint | 4 x 12,0 mm | 50,80 | Tornado4-F4x12S-200PF | 316L/C.PTFE | ATEX+FDA, 3.1 | 4660-4980-142 |
| 2″ Splint | 4 x 12,0 mm | 50,80 | Tornado4-F4x12S-200PF | 316L/PTFE | FDA, 3.1 | 4660-4980-143 |
The data, technical data and information presented do not release the user from the obligation to check the suitability of the products supplied for the intended application. All information is without guarantee. (Status of: 18.10.2022-71427321893-1888948-71042)

