Chemidisc EN
| Cleaning ø: | up to 5 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 40 - 220 LPM 2,4 - 13,2 m³/h |
| Cleaning ø: | up to 5 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 40 - 220 LPM 2,4 - 13,2 m³/h |
| Cleaning ø: | up to 4 meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 6 - 105 LPM 0,4 - 6,3 m³/h |
| Cleaning ø | up to 11 meters |
| optimal Pressure | 4 - 14 bar |
| Flowrate | 1/4” 180 – 320 LPM 3/8” 310 – 580 LPM |
| Cleaning ø: | up to 3,3 Meters |
| Pressure Range: | 1 - 4 bar |
| Flowrate: | 15 - 77 LPM 0,9 - 4,6 m³/h |
| Cleaning ø: | up to 4,8 Meters |
| Pressure Range: | 1 - 6 bar |
| Flowrate: | 50 - 118 LPM 3,0 - 7,1 m³/h |
Spray nozzles for industrial applications Industrial spray nozzles are [...]
| Cleaning ø: | up to 3,3 Meters |
| Pressure Range: | 2 - 4 bar |
| Flowrate: | 17 - 77 LPM 1,0 - 4,6 m³/h |
| Cleaning ø: | up to 4,5 Meters |
| Pressure Range: | 3 - 12 bar |
| Flowrate: | 50 - 100 LPM 3,0 - 6,0 m³ |
| Cleaning ø: | up to 3,3 Meters |
| Pressure Range: | 1 - 4 bar |
| Flowrate: | 15 - 67 LPM 0,9 - 4,0 m³/h |
| Cleaning ø: | up to 7 Meters |
| Pressure Range: | 3 - 12 bar |
| Flowrate: | 110 - 270 LPM 6,6 - 16,2 m³ |