Tornado 2 Orbital cleaner
| Cleaning-Rangeø: | up to 27 Meters |
| Pressure-Range: | 4 - 10 bar |
| Flow rate: | 243 - 378 LPM 14,6 - 22,7 m³/h |
| Cleaning-Rangeø: | up to 27 Meters |
| Pressure-Range: | 4 - 10 bar |
| Flow rate: | 243 - 378 LPM 14,6 - 22,7 m³/h |
| Cleaning-Rangeø: | up to 34 Meters |
| Pressure-Range: | 4 - 10 bar / 58-145 psi |
| Flow rate: | 236 – 790 LPM (14,2 – 47,4 m³/h) 2,5 - 6,2 m³/h |
| Cleaning-Range ø: | up to 36 Meters |
| Pressure-Range: | 4 - 10 bar |
| Flow rate: | 317 – 1083 LPM 19 – 65 m³/h |
| Cleaning-Rangeø: | up to 11,5 Meters |
| Pressure-Range: | 1,5 - 3 bar |
| Flow rate: | 340 - 493 LPM 20,4 - 29,6 m³/h |
| Cleaning-Range ø: | up to 12 Meters |
| Pressure-Range: | 1-25 bar |
| Flow rate: | 8,3 – 138 LPM (0,5 – 8,25 m³/h) 2,5 - 6,2 m³/h |
Welding adapter Materials: [...]
Installation Lance for Cleaners [...]
Vericlean Rotational control [...]
Safety cage (co-rotating) [...]
Protective Cage (static) [...]